Explore the benefits of your AAdvantage® Aviator® Mastercard®¹
Explore the benefits of your AAdvantage® Aviator® Mastercard®¹
![]()
![]()
![]()
![]()

$0 Fraud Liability protection means that if your card is lost or stolen, you’re not responsible for any charges that you did not authorize

Receive 25% savings on inflight food and beverage purchases on American Airlines operated flights
![]()

Earn 1 mile for every one dollar spent on eligible American Airlines purchases

Earn 1 mile for every two dollars spent on all other purchases
![]()
As an AAdvantage® Aviator® Mastercard® cardmember, you have access to programs that offer even more ways to earn miles while using your AAdvantage® Aviator® Mastercard®
As an AAdvantage® Aviator® Mastercard® cardmember, you have access to programs that offer even more ways to earn miles while using your AAdvantage® Aviator® Mastercard® credit card
SimplyMiles™ ![]()
Join and earn miles faster on purchases by activating offers and shopping your favorite brands in store and online
eShopping ![]()
Sign up and shop at 950+ online stores and earn miles on every dollar you spend in addition to those earned with your credit card
AAdvantage Dining℠ ![]()
Join and earn miles faster on purchases when you dine at local restaurants
American Airlines Vacations ![]()
10% discount on eligible American Airlines vacations when you book through www.aavacations.com/aviator
Redeem Miles ![]()
Log in and receive great rates for car rentals and hotel stays
Compare our AAdvantage® Aviator® credit cards
Compare our
AAdvantage® Aviator® credit cards
|
AAdvantage® Aviator® |
AAdvantage® Aviator® |
AAdvantage® Aviator® |
AAdvantage® Aviator® |
AAdvantage® Aviator® |
|
|
|
|
|
|
|
AAdvantage® Aviator® Silver Mastercard® |
AAdvantage® Aviator® Red Mastercard® |
|
|
|
|
AAdvantage® Aviator® Blue Mastercard® |
AAdvantage® Aviator® Mastercard® |
|
|
|
|
AAdvantage® Aviator® World Elite Business Mastercard® |
|
|
|
|
Select up to three cards above to compare their great benefits
Compare our AAdvantage® Aviator® credit cards
|
AAdvantage® Aviator®
|
AAdvantage® Aviator®
|
AAdvantage® Aviator®
|
AAdvantage® Aviator®
|
AAdvantage® Aviator®
|
| Cards | Silver card | Red card | Blue card | Aviator card | Business card |
|---|---|---|---|---|---|
| Annual fee |
$199 annual fee |
$99 annual fee |
$49 annual fee |
no annual fee |
$95 annual fee |
| Cards | Silver card | Red card | Blue card | Aviator card | Business card |
|---|---|---|---|---|---|
| Miles on eligible American Airlines purchases | 3x | 2x | 2x | 1x | 2x |
| Miles on eligible hotel purchases | 2x | ||||
| Miles on eligible car rental purchases | 2x | 2x | |||
| Miles on select telecom purchases | 2x | ||||
| Miles on select office supply purchases | 2x | ||||
| Miles on all other purchases | 1x | 1x | 1x | .5x | 1x |
| Earn Elite Qualifying Dollars (EQDs) | ✔ | ✔ | |||
| Earn Elite Qualifying Miles (EQMs) | ✔ | ||||
| Get miles with Flight Cents | ✔ | ✔ | |||
| Earn 5% AAdvantage mileage bonus | ✔ | ||||
| No limit to the number of miles you can earn | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cards | Silver card | Red card | Blue card | Aviator card | Business card |
|---|---|---|---|---|---|
| Receive 25% savings on inflight food & beverage purchases | ✔ | ✔ | ✔ | ✔ | |
| Up to $25 back per day on inflight food & beverage purchases | ✔ | ||||
| Up to $25 back on inflight Wi-Fi purchases each anniversary year | ✔ | ||||
| Up to $50 back on inflight Wi-Fi purchases each anniversary year | ✔ | ||||
| Earn a Companion Certificate | ✔ | ✔ | ✔ | ||
| First eligible checked bag | ✔ | ✔ | ✔ | ||
| Preferred boarding | ✔ | ✔ | ✔ | ||
| $100 Global Entry application fee credit | ✔ | ||||
| No foreign transaction fees | ✔ | ✔ | ✔ | ✔ | |
| $0 Fraud Liability protection | ✔ | ✔ | ✔ | ✔ | ✔ |
| Premium Services | ✔ |
Compare our AAdvantage® Aviator® credit cards
| Change your credit card selection ► |
|---|
|
AAdvantage® Aviator® |
|
AAdvantage® Aviator® |
|
AAdvantage® Aviator® |
|
AAdvantage® Aviator® |
|
AAdvantage® Aviator® World Elite Business Mastercard® |
| ANNUAL FEE |
|---|
| $199 annual fee |
| $99 annual fee |
| $49 annual fee |
| No annual fee |
| $95 annual fee |
| MILEAGE BENEFITS |
Miles on eligible American Airlines purchases | Miles on eligible hotel purchases | Miles on eligible car rental purchases | Miles on select telecom purchases | Miles on select office supply purchases | Miles on all other purchases | Earn Elite Qualifying Dollars (EQDs) | Earn Elite Qualifying Miles (EQMs) | Get miles with Flight Cents | Earn 5% AAdvantage mileage bonus | No limit to the number of miles you can earn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x | 2x | 2x | 1x | ✔ | ✔ | ✔ | ✔ | ||||
| 2x | 1x | ✔ | ✔ | ||||||||
| 2x | 1x | ✔ | |||||||||
| 1x | .5x | ✔ | |||||||||
| 2x | 2x | 2x | 2x | 1x | ✔ | ✔ | ✔ |
| TRAVEL BENEFITS |
Receive 25% savings on inflight food & beverage purchases | Up to $25 back per day on inflight food & beverage purchases | Up to $25 back on inflight Wi-Fi purchases each anniversary year | Up to $50 back on inflight Wi-Fi purchases each anniversary year | Earn a Companion Certificate | First eligible checked bag | Preferred boarding | $100 Global Entry application fee credit | No foreign transaction fees | $0 Fraud Liability protection | Premium Services |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| ✔ | ✔ | ✔ | |||||||||
| ✔ | ✔ | ||||||||||
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |








