Select your AAdvantage® Aviator® Mastercard®:


Enjoy elite travel benefits and enhance every journey
Enjoy elite travel benefits and enhance every journey
Earn up to 15,000 additional Loyalty Points every status qualification period




Unlock travel rewards and benefits with every purchase
Unlock travel rewards and benefits with every purchase




Soak it in with 2X AAdvantage® miles on American Airlines purchases
Soak it in with 2X AAdvantage® miles on American Airlines purchases




Earn AAdvantage® miles on your purchases with no annual fee**
Earn AAdvantage® miles on your purchases with no annual fee**
No Annual Fee**




Earn AAdvantage® miles on Business Expenses
Earn AAdvantage® miles on Business Expenses


Compare our AAdvantage® Aviator® credit cards
Compare our
AAdvantage® Aviator® credit cards
AAdvantage® Aviator® |
AAdvantage® Aviator® |
AAdvantage® Aviator® |
AAdvantage® Aviator® |
AAdvantage® Aviator® |
|
|
|
|
|
AAdvantage® Aviator® Silver Mastercard® |
AAdvantage® Aviator® Red Mastercard® |
|
|
AAdvantage® Aviator® Blue Mastercard® |
AAdvantage® Aviator® Mastercard® |
|
|
AAdvantage® Aviator® World Elite Business Mastercard®† |
|
|
Select up to three cards above to compare their great benefits
†The AAdvantage® Aviator® World Elite Business Mastercard® is for commercial use
Compare our AAdvantage® Aviator® credit cards
AAdvantage® Aviator®
|
AAdvantage® Aviator®
|
AAdvantage® Aviator®
|
AAdvantage® Aviator®
|
AAdvantage® Aviator®
|
Cards | Silver card | Red card | Blue card | Aviator card | Business card |
---|---|---|---|---|---|
Annual fee |
$199 annual fee |
$99 annual fee |
$49 annual fee |
no annual fee |
$95 annual fee |
Cards | Silver card | Red card | Blue card | Aviator card | Business card |
---|---|---|---|---|---|
Miles on eligible American Airlines purchases | 3x | 2x | 2x | 1x | 2x |
Miles on eligible hotel purchases | 2x | ||||
Miles on eligible car rental purchases | 2x | 2x | |||
Miles on select telecom purchases | 2x | ||||
Miles on select office supply purchases | 2x | ||||
Miles on all other purchases | 1x | 1x | 1x | .5x | 1x |
Earn Loyalty Points* | ✔ | ✔ | ✔ | ✔ | ✔ |
Earn up to 15,000 additional Loyalty Points | ✔ | ||||
Get miles with Flight Cents® | ✔ | ✔ | |||
Earn 5% AAdvantage mileage bonus | ✔ | ||||
No limit to the number of miles you can earn | ✔ | ✔ | ✔ | ✔ | ✔ |
Cards | Silver card | Red card | Blue card | Aviator card | Business card |
---|---|---|---|---|---|
Receive 25% savings on inflight food & beverage purchases | ✔ | ✔ | ✔ | ✔ | |
Up to $25 back per day on inflight food & beverage purchases | ✔ | ||||
Up to $25 back on inflight Wi-Fi purchases each anniversary year | ✔ | ||||
Up to $50 back on inflight Wi-Fi purchases each anniversary year | ✔ | ||||
Earn a Companion Certificate | ✔ | ✔ | ✔ | ||
First eligible checked bag | ✔ | ✔ | ✔ | ||
Preferred boarding | ✔ | ✔ | ✔ | ||
$100 Global Entry application fee credit | ✔ | ||||
No foreign transaction fees | ✔ | ✔ | ✔ | ✔ | |
$0 Fraud Liability protection | ✔ | ✔ | ✔ | ✔ | ✔ |
Premium Services | ✔ |
†The AAdvantage® Aviator® World Elite Business Mastercard® is for commercial use
Compare our AAdvantage® Aviator® credit cards
Change your credit card selection ► |
---|
AAdvantage® Aviator® |
AAdvantage® Aviator® |
AAdvantage® Aviator® |
AAdvantage® Aviator® |
AAdvantage® Aviator® World Elite Business Mastercard®† |
ANNUAL FEE |
---|
$199 annual fee |
$99 annual fee |
$49 annual fee |
No annual fee |
$95 annual fee |
MILEAGE BENEFITS |
Miles on eligible American Airlines purchases | Miles on eligible hotel purchases | Miles on eligible car rental purchases | Miles on select telecom purchases | Miles on select office supply purchases | Miles on all other purchases | Earn Loyalty Points* | Earn up to 15,000 additional Loyalty Points | Get miles with Flight Cents® | Earn 5% AAdvantage mileage bonus | No limit to the number of miles you can earn |
---|---|---|---|---|---|---|---|---|---|---|---|
3x | 2x | 2x | 1x | ✔ | ✔ | ✔ | ✔ | ||||
2x | 1x | ✔ | ✔ | ✔ | |||||||
2x | 1x | ✔ | ✔ | ||||||||
1x | .5x | ✔ | ✔ | ||||||||
2x | 2x | 2x | 2x | 1x | ✔ | ✔ | ✔ |
TRAVEL BENEFITS |
Receive 25% savings on inflight food & beverage purchases | Up to $25 back per day on inflight food & beverage purchases | Up to $25 back on inflight Wi-Fi purchases each anniversary year | Up to $50 back on inflight Wi-Fi purchases each anniversary year | Earn a Companion Certificate | First eligible checked bag | Preferred boarding | $100 Global Entry application fee credit | No foreign transaction fees | $0 Fraud Liability protection | Premium Services |
---|---|---|---|---|---|---|---|---|---|---|---|
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
✔ | ✔ | ✔ | |||||||||
✔ | ✔ | ||||||||||
✔ | ✔ | ✔ | ✔ | ✔ | ✔ |

International credit cards
Find the country you live in and choose the card for you
International credit cards
